Adults Footwear Size Guide
PANGAIA | US Woman | US Men | UK | Foot length |
---|---|---|---|---|
EU36 | 5.5 | 4.5 | 3.5 | 23.7 |
EU37 | 6 | 5 | 4.5 | 24.7 |
EU38 | 7 | 6 | 5 | 25.7 |
EU39 | 8 | 7 | 6 | 26.35 |
EU40 | 8.5 | 7.5 | 7 | 27.2 |
EU41 | 9.5 | 8.5 | 7.5 | 27.55 |
EU42 | 10 | 9 | 8.5 | 28.25 |
EU43 | 11 | 10 | 9 | 28.8 |
EU44 | 11.5 | 10.5 | 10 | 29.75 |
EU45 | 12.5 | 11.5 | 10.5 | 30.1 |
EU36 | 5.5 | 4.5 | 3.5 | 9.35" |
EU37 | 6 | 5 | 4.5 | 9.7" |
EU38 | 7 | 6 | 5 | 10.1" |
EU39 | 8 | 7 | 6 | 10.35" |
EU40 | 8.5 | 7.5 | 7 | 10.7" |
EU41 | 9.5 | 8.5 | 7.5 | 10.85" |
EU42 | 10 | 9 | 8.5 | 11.1" |
EU43 | 11 | 10 | 9 | 11.35" |
EU44 | 11.5 | 10.5 | 10 | 11.7" |
EU45 | 12.5 | 11.5 | 10.5 | 11.85" |
Adults Slippers Size Guide
PANGAIA FOOTWEAR | UK | US Women | US Men | Footlength |
---|---|---|---|---|
EU 35 - 36 | 3 - 3.5 | 4.5 - 5.5 | 3.5 - 4.5 | 24.3 |
EU 37 - 38 | 4.5 - 5 | 6 -7 | 5 - 6 | 25.7 |
EU 39 - 40 | 6 - 7 | 8 - 8.5 | 7 - 7.5 | 26.9 |
EU 41 - 42 | 7.5 - 8.5 | 9.5 - 10 | 8.5 - 9 | 28.4 |
EU 43 - 44 | 9 -10 | 11 - 11.5 | 10 - 10.5 | 29.8 |
EU 35 - 36 | 3 - 3.5 | 4.5 - 5.5 | 3.5 - 4.5 | 9.55" |
EU 37 - 38 | 4.5 - 5 | 6 -7 | 5 - 6 | 10.15" |
EU 39 - 40 | 6 - 7 | 8 - 8.5 | 7 - 7.5 | 10.6" |
EU 41 - 42 | 7.5 - 8.5 | 9.5 - 10 | 8.5 - 9 | 11.20" |
EU 43 - 44 | 9 -10 | 11 - 11.5 | 10 - 10.5 | 11.75" |
Babywear Size Guide
PANGAIA | 0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m |
---|---|---|---|---|---|---|
Height | 56 - 62 cm | 62 - 68 cm | 69 - 74 cm | 75 - 80 cm | 81 - 86 cm | 87 - 92 cm |
Weight | 6.5 kg | 8 kg | 9.5 kg | 10 kg | 11 kg | 12.5 kg |
Chest | 38.5 - 42.5 cm | 43 - 45.5 cm | 46 - 47.25 cm | 47.75 - 49 cm | 49.5 - 50.75 cm | 51.25 - 52.5 cm |
Waist | 38.5 - 41.5 cm | 42 - 44 cm | 44.5 - 45.75 cm | 46.25 - 47.5 cm | 48 - 49 cm | 49.5 - 50.5 cm |
Height | 22 - 24.5 " | 24.5 - 27 " | 27 - 29 " | 29.5 - 31.5 " | 32 - 34 " | 24 - 36 " |
Weight | 14lbs | 18lbs | 21lbs | 22lbs | 24lbs | 27lbs |
Chest | 15 - 16.5 " | 17 - 18 " | 18 - 18.5 " | 18.5 - 19.5 " | 19.5 - 20 " | 20 - 20.5" |
Waist | 15 - 16" | 16.5 - 17 " | 17.5 - 18 " | 18.5 - 19 " | 19 - 19.5 " | 19.5 - 20" |
Bathrobe Size Guide
PANGAIA | S/M | M/L |
---|---|---|
CB Lenght | 116 | 118 |
Sleeve Lenght | 54 | 56 |
CB Lenght | 45.6 | 46.5 |
Sleeve Lenght | 21.2 | 22 |
Kids Footwear Size Guide
PANGAIA | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|
PANGAIA | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
US | 9 | 10 | 10.5 | 11 | 12 | 13 | 13.5 | 14 | 2.5 |
UK | 8.5 | 9.5 | 10 | 10.5 | 11.5 | 12.5 | 13 | 13.5 | 14 |
Foot length(mm) | 176 | 179 | 192 | 195 | 205 | 208 | 214.5 | 217.5 | 227.5 |
PANGAIA | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
US | 9 | 10 | 10.5 | 11 | 12 | 13 | 13.5 | 14 | 2.5 |
UK | 8.5 | 9.5 | 10 | 10.5 | 11.5 | 12.5 | 13 | 13.5 | 14 |
Foot length (inches) | 6.95" | 7.05" | 7.55" | 7.7" | 8.05" | 8.2" | 8.45" | 8.55" | 8.95" |
Kids Gloves Hats Accessories Size Guide
PANGAIA | S | M |
---|---|---|
Age | 3 - 6 yrs | 7 - 12 yrs |
Age | 3 - 6 yrs | 7 - 12 yrs |
Kids Knitted Hats Accessories Size Guide
PANGAIA | S | M |
---|---|---|
Age | 3 - 6 yrs | 7 - 12 yrs |
Head Circ (cm) | 50 - 52 | 52 - 54 |
Age | 3 - 6 yrs | 7 - 12 yrs |
Head Circ | 19.5" - 20.5" | 20.5" - 21" |
Kids Size Guide
PANGAIA | Height | Chest | Waist | Hip |
---|---|---|---|---|
PANGAIA | Height | Chest | Waist | Hip |
3-4yrs | 98-104cm | 51-55cm | 50-53cm | 56-60cm |
5-6yrs | 105-116cm | 56-60cm | 54-57cm | 61-65cm |
7-8yrs | 117-128cm | 61-66cm | 59-61cm | 66-70cm |
9-10yrs | 129-140cm | 67-72cm | 62-66cm | 71-75cm |
11-12yrs | 141-152cm | 73-78cm | 66-69cm | 76-80cm |
PANGAIA | Height | Chest | Waist | Hip |
3-4yrs | 38.5"-41" | 20"-21.5" | 19.5"-21" | 22"-23.5 |
5-6yrs | 41.5"-45.5" | 22"-23.5" | 21"-22.5" | 24"-25.5" |
7-8yrs | 46"-50.5" | 24"-26" | 23"-24" | 26"-27.5" |
9-10yrs | 50.5"-55" | 26.5"-28.5" | 24.5"-25.5" | 30"-29.5" |
11-12yrs | 55.5"-60" | 29"-31" | 26"-27" | 30"-31.5" |
Kids Woven Caps Accessories Size Guide
PANGAIA | S | M | L |
---|---|---|---|
Age | 3 - 6 yrs | 7 - 10 yrs | 11 - 12 yrs |
Head Circ | 50 | 52 | 54 |
Age | 3 - 6 yrs | 7 - 10 yrs | 11 - 12 yrs |
Head Circ | 19.5" | 20.5" | 21" |
Large Towel Size Guide
PANGAIA | One Size |
---|---|
Length | 150 |
Width | 100 |
Length | 59 |
Width | 39 |
Medium Towel Size Guide
PANGAIA | One Size |
---|---|
Lenght | 140 |
Width | 70 |
Lenght | 55 |
Width | 27 |
PANGAIA ACCESSORIES SIZE GUIDE
PANGAIA | S | M |
---|---|---|
EU | 37 - 40 | 41 - 44 |
US | 6 - 8.5 | 9 - 12.5 |
UK | 4 - 7 | 8 - 12 |
Foot length | 21.5 | 23.5 |
Leg length length | 24 | 26 |
EU | 37 - 40 | 41 - 44 |
US | 6 - 8.5 | 9 - 12.5 |
UK | 4 - 7 | 8 - 12 |
Foot length | 8.45 | 9.25 |
Leg length length | 9.45 | 10.25 |
PANGAIA ACCESSORIES SIZE GUIDE
PANGAIA | One Size |
---|---|
Head Circ | 54 - 62 |
Head Circ | 21" - 24.5" |
PANGAIA HOMEWEAR
PANGAIA | S/M | M/L |
---|---|---|
CB Lenght | 116 | 118 |
Sleeve Lenght | 54 | 56 |
CB Lenght | 45.6 | 46.5 |
Sleeve Lenght | 21.2 | 22 |
PANGAIA KIDS SIZE GUIDE
Size | Height | Chest | Waist | Hip |
---|---|---|---|---|
3-4yrs | 98-104cm | 51-55cm | 50-53cm | 56-60cm |
5-6yrs | 105-116cm | 56-60cm | 54-57cm | 61-65cm |
7-8yrs | 117-128cm | 61-66cm | 59-61cm | 66-70cm |
9-10yrs | 129-140cm | 67-72cm | 62-66cm | 71-75cm |
11-12yrs | 141-152cm | 73-78cm | 66-69cm | 76-80cm |
3-4yrs | 38.5"-41" | 20"-21.5" | 19.5"-21" | 22"-23.5" |
5-6yrs | 41.5"-45.5" | 22"-23.5" | 21"-22.5" | 24"-25.5" |
7-8yrs | 46"-50.5" | 24"-26" | 23"-24" | 26"-27.5" |
9-10yrs | 50.5"-55" | 26.5"-28.5" | 24.5"-25.5" | 30"-29.5" |
11-12yrs | 55.5"-60" | 29"-31" | 26"-27" | 30"-31.5" |
PANGAIA x Robert Rabensteiner Bathrobe
PANGAIA | Chest | Length | Sleeve Length |
---|---|---|---|
S/M | 75cm | 122cm | 50cm |
M/L | 80cm | 132cm | 60cm |
S/M | 29.5'' | 48'' | 19.6'' |
M/L | 31.4'' | 51.9'' | 23.6'' |
PANGAIA x Robert Rabensteiner Kaftan
PANGAIA | Chest | Length | Sleeve Length |
---|---|---|---|
S/M | 113cm | 120cm | 57cm |
M/L | 118cm | 130cm | 57.6cm |
S/M | 44.4'' | 47.2'' | 22.4'' |
M/L | 46.4'' | 51.1'' | 22.6'' |
PANGAIA x Robert Rabensteiner Poncho
PANGAIA | Chest | Length | Sleeve Length |
---|---|---|---|
S/M | 145cm | 112cm | 57cm |
M/L | 150cm | 122cm | 57.6cm |
S/M | 57'' | 44'' | 22.4'' |
M/L | 59'' | 48'' | 22.6'' |
PANGAIA x Robert Rabensteiner Slippers
PANGAIA FOOTWEAR | UK | US Women | US Men | Footlength |
---|---|---|---|---|
EU 35 - 36 | 3 - 3.5 | 4.5 - 5.5 | 3.5 - 4.5 | 25.3 |
EU 37 - 38 | 4.5 - 5 | 6 -7 | 5 - 6 | 26.5 |
EU 39 - 40 | 6 - 7 | 8 - 8.5 | 7 - 7.5 | 28 |
EU 41 - 42 | 7.5 - 8.5 | 9.5 - 10 | 8.5 - 9 | 29.3 |
EU 43 - 44 | 9 -10 | 11 - 11.5 | 10 - 10.5 | 30.9 |
EU 35 - 36 | 3 - 3.5 | 4.5 - 5.5 | 3.5 - 4.5 | 9.9'' |
EU 37 - 38 | 4.5 - 5 | 6 -7 | 5 - 6 | 10.4" |
EU 39 - 40 | 6 - 7 | 8 - 8.5 | 7 - 7.5 | 11" |
EU 41 - 42 | 7.5 - 8.5 | 9.5 - 10 | 8.5 - 9 | 11.5" |
EU 43 - 44 | 9 -10 | 11 - 11.5 | 10 - 10.5 | 12.1" |
PANGAIA x Robert Rabensteiner Tote
PANGAIA | Length | Width | Strap |
---|---|---|---|
ONE SIZE | 40cm | 55cm | 78cm |
ONE SIZE | 15.7'' | 21.6'' | 30.7'' |
PANGAIA x Robert Rabensteiner Towel
PANGAIA | Length | Width |
---|---|---|
ONE SIZE | 200cm | 115cm |
ONE SIZE | 78.7" | 45.2" |
Unisex Size Guide Slim - Women
PANGAIA GENDERLESS | UK/US | EU/IT | Trouser Size | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|
XXS | 32 - 34 | 42 - 44 | 26 - 28 | 175/84 A | 175/68 A | 82 - 86 cm | 67 - 71 cm | 82 - 86 cm |
XS | 34 - 36 | 44 - 46 | 28 - 30 | 175/88 A | 175/74 A | 87 - 91 cm | 72 - 76 cm | 87 - 91 cm |
S | 36 - 38 | 46 - 48 | 30 - 32 | 175/92 A | 175/78 A | 92 - 96 cm | 77 - 81 cm | 92 - 96 cm |
M | 38 - 40 | 48 - 50 | 32 - 34 | 175/96 A | 175/82 A | 97 - 101 cm | 82 - 86 cm | 97 - 101 cm |
L | 40 - 42 | 50 - 52 | 34 - 36 | 175/104 A | 175/88 A | 102 - 106 cm | 87 - 91 cm | 102 - 106 cm |
XL | 42 - 44 | 52 - 54 | 36 - 38 | 180/108 A | 180/92 A | 107 - 111 cm | 92 - 96 cm | 107 - 111 cm |
XXL | 44 - 46 | 54 - 56 | 38 - 40 | 180/112 A | 180/96 A | 112 - 116 cm | 97 - 101 cm | 112 - 116 cm |
XXS | 32 - 34 | 42 - 44 | 26 - 28 | 175/84 A | 175/68 A | 32" - 34" | 26" - 28" | 32" - 34" |
XS | 34 - 36 | 44 - 46 | 28 - 30 | 175/88 A | 175/74 A | 34" - 36" | 28" - 30" | 34" - 36" |
S | 36 - 38 | 46 - 48 | 30 - 32 | 175/92 A | 175/78 A | 36" - 38" | 30" - 32" | 36" - 38" |
M | 38 - 40 | 48 - 50 | 32 - 34 | 175/96 A | 175/82 A | 38" - 40" | 32" - 34" | 38" - 40" |
L | 40 - 42 | 50 - 52 | 34 - 36 | 175/104 A | 175/88 A | 40" - 42" | 34" - 36" | 40" - 42" |
XL | 42 - 44 | 52 - 54 | 36 - 38 | 180/108 A | 180/92 A | 42" - 44" | 36" - 38" | 42" - 44" |
XXL | 44 - 46 | 54 - 56 | 38 - 40 | 180/112 A | 180/96 A | 44" - 46" | 38" - 40" | 44" - 46" |
Unisex Size Guide Slim - Men
PANGAIA GENDERLESS | UK | US | EU | IT | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|
XXS | 4-6 | 0-2 | 32-34 | 36-38 | 170/76 A | 170/62 A | 76-80cm | 59-63cm | 84-88cm |
XS | 6-8 | 2-4 | 34-36 | 38-40 | 170/84 A | 170/68 A | 81-85cm | 64-68cm | 89-93cm |
S | 8-10 | 4-6 | 36-38 | 40-42 | 170/88 A | 170/72 A | 86-90cm | 69-73cm | 94-98cm |
M | 10-12 | 6-8 | 38-40 | 42-44 | 170/92 A | 170/76 A | 91-95cm | 74-78cm | 99-103cm |
L | 12-14 | 8-10 | 40-42 | 44-46 | 170/96 A | 170/80 A | 96-100cm | 79-83cm | 104-108cm |
XL | 14-16 | 10-12 | 42-44 | 46-48 | 175/104 A | 175/88 A | 101-105cm | 84-88cm | 109-113cm |
XXL | 16-18 | 12-14 | 44-46 | 48-50 | 175/108 A | 175/90 A | 106-110cm | 89-93cm | 114-118cm |
XXS | 4-6 | 0-2 | 32-34 | 36-38 | 170/76 A | 170/62 A | 30" - 31.5" | 23" - 25" | 33" - 35" |
XS | 6-8 | 2-4 | 34-36 | 38-40 | 170/84 A | 170/68 A | 32" - 33.5" | 25" - 27" | 35" - 37" |
S | 8-10 | 4-6 | 36-38 | 40-42 | 170/88 A | 170/72 A | 34" - 35.5" | 26" - 28" | 37" - 39" |
M | 10-12 | 6-8 | 38-40 | 42-44 | 170/92 A | 170/76 A | 36"- 37.5" | 29" - 31" | 39" - 40.5" |
L | 12-14 | 8-10 | 40-42 | 44-46 | 170/96 A | 170/80 A | 38" - 39" | 31" - 33" | 41" - 42.5" |
XL | 14-16 | 10-12 | 42-44 | 46-48 | 175/104 A | 175/88 A | 40" - 41" | 33" - 35" | 43" - 44.5" |
XXL | 16-18 | 12-14 | 44-46 | 48-50 | 175/108 A | 175/90 A | 42" - 43.5" | 35" - 37" | 45" - 46.5" |
Women's Size Guide Active
PANGAIA WOMENS | UK | US | EU | IT | CN(Top) | CN(Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|
XXS | 4 - 6 | 0 - 2 | 32 - 34 | 36 - 38 | 170/76 A | 170/62 A | 76 - 80 cm | 59 - 63 cm | 84 - 88 cm |
XS | 6 - 8 | 2 - 4 | 34 - 36 | 38 - 40 | 170/84 A | 170/68 A | 81 - 85 cm | 64 - 68 cm | 89 - 93 cm |
S | 8 - 10 | 4 - 6 | 36 - 38 | 40 - 42 | 170/88 A | 170/72 A | 86 - 90 cm | 69 - 73 cm | 94 - 98 cm |
M | 10 - 12 | 6 - 8 | 38 - 40 | 42 - 44 | 170/92 A | 170/76 A | 91 - 95 cm | 74 - 78 cm | 99 - 103 cm |
L | 12 - 14 | 8 - 10 | 40 - 42 | 44 - 46 | 170/96 A | 170/80 A | 96 - 100 cm | 79 - 83 cm | 104 - 108 cm |
XL | 14 - 16 | 10 - 12 | 42 - 44 | 46 - 48 | 175/104 A | 175/88 A | 101 - 105 cm | 84 - 88 cm | 109 - 113 cm |
XXL | 16 - 18 | 12 - 14 | 44 - 46 | 48 - 50 | 175/108 A | 175/90 A | 106 - 110 cm | 89 - 93 cm | 114 - 118 cm |
XXS | 4 - 6 | 0 - 2 | 32 - 34 | 36 - 38 | 170/76 A | 170/62 A | 30" - 31.5" | 23" - 25" | 33" - 35" |
XS | 6 - 8 | 2 - 4 | 34 - 36 | 38 - 40 | 170/84 A | 170/68 A | 32" - 33.5" | 25" - 27" | 35" - 37" |
S | 8 - 10 | 4 - 6 | 36 - 38 | 40 - 42 | 170/88 A | 170/72 A | 34" - 35.5" | 26" - 28" | 37" - 39" |
M | 10 - 12 | 6 - 8 | 38 - 40 | 42 - 44 | 170/92 A | 170/76 A | 36"- 37.5" | 29" - 31" | 39" - 40.5" |
L | 12 - 14 | 8 - 10 | 40 - 42 | 44 - 46 | 170/96 A | 170/80 A | 38" - 39" | 31" - 33" | 41" - 42.5" |
XL | 14 - 16 | 10 - 12 | 42 - 44 | 46 - 48 | 175/104 A | 175/88 A | 40" - 41" | 33" - 35" | 43" - 44.5" |
XXL | 16 - 18 | 12 - 14 | 44 - 46 | 48 - 50 | 175/108 A | 175/90 A | 42" - 43.5" | 35" - 37" | 45" - 46.5" |
Men's Size Guide Slim Fit
PANGAIA MEN | UK / US (Chest Size) | EU / IT (Chest Size) | Trouser Size | CN (Top) | CN (Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|
XXS | 32 - 34 | 42 - 44 | 26 - 28 | 175/84 A | 175/68 A | 82 - 86 cm | 67 - 71 cm | 82 - 86 cm |
XS | 34 - 36 | 44 - 46 | 28 - 30 | 175/88 A | 175/74 A | 87 - 91 cm | 72 - 76 cm | 87 - 91 cm |
S | 36 - 38 | 46 - 48 | 30 - 32 | 175/92 A | 175/78 A | 92 - 96 cm | 77 - 81 cm | 92 - 96 cm |
M | 38 - 40 | 48 - 50 | 32 - 34 | 175/96 A | 175/82 A | 97 - 101 cm | 82 - 86 cm | 97 - 101 cm |
L | 40 - 42 | 50 - 52 | 34 - 36 | 175/104 A | 175/88 A | 102 - 106 cm | 87 - 91 cm | 102 - 106 cm |
XL | 42 - 44 | 52 - 54 | 36 - 38 | 180/108 A | 180/92 A | 107 - 111 cm | 92 - 96 cm | 107 - 111 cm |
XXL | 44 - 46 | 54 - 56 | 38 - 40 | 180/112 A | 180/96 A | 112 - 116 cm | 97 - 101 cm | 112 - 116 cm |
XXS | 32 - 34 | 42 - 44 | 26 - 28 | 175/84 A | 175/68 A | 32" - 34" | 26" - 28" | 32" - 34" |
XS | 34 - 36 | 44 - 46 | 28 - 30 | 175/88 A | 175/74 A | 34" - 36" | 28" - 30" | 34" - 36" |
S | 36 - 38 | 46 - 48 | 30 - 32 | 175/92 A | 175/78 A | 36" - 38" | 30" - 32" | 36" - 38" |
M | 38 - 40 | 48 - 50 | 32 - 34 | 175/96 A | 175/82 A | 38" - 40" | 32" - 34" | 38" - 40" |
L | 40 - 42 | 50 - 52 | 34 - 36 | 175/104 A | 175/88 A | 40" - 42" | 34" - 36" | 40" - 42" |
XL | 42 - 44 | 52 - 54 | 36 - 38 | 180/108 A | 180/92 A | 42" - 44" | 36" - 38" | 42" - 44" |
XXL | 44 - 46 | 54 - 56 | 38 - 40 | 180/112 A | 180/96 A | 44" - 46" | 38" - 40" | 44" - 46" |
Men's Size Guide Regular Fit
PANGAIA GENDERLESS | UK / US (Chest Size) | EU / IT (Chest Size) | Trouser Size | CN (Top) | CN (Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|
XXS | 32 - 34 | 42 - 44 | 26 - 28 | 175/84 A | 175/68 A | 82 - 86 cm | 67 - 71 cm | 82 - 86 cm |
XS | 34 - 36 | 44 - 46 | 28 - 30 | 175/88 A | 175/74 A | 87 - 91 cm | 72 - 76 cm | 87 - 91 cm |
S | 36 - 38 | 46 - 48 | 30 - 32 | 175/92 A | 175/78 A | 92 - 96 cm | 77 - 81 cm | 92 - 96 cm |
M | 38 - 40 | 48 - 50 | 32 - 34 | 175/96 A | 175/82 A | 97 - 101 cm | 82 - 86 cm | 97 - 101 cm |
L | 40 - 42 | 50 - 52 | 34 - 36 | 175/104 A | 175/88 A | 102 - 106 cm | 87 - 91 cm | 102 - 106 cm |
XL | 42 - 44 | 52 - 54 | 36 - 38 | 180/108 A | 180/92 A | 107 - 111 cm | 92 - 96 cm | 107 - 111 cm |
XXL | 44 - 46 | 54 - 56 | 38 - 40 | 180/112 A | 180/96 A | 112 - 116 cm | 97 - 101 cm | 112 - 116 cm |
XXS | 32 - 34 | 42 - 44 | 26 - 28 | 175/84 A | 175/68 A | 32" - 34" | 26" - 28" | 32" - 34" |
XS | 34 - 36 | 44 - 46 | 28 - 30 | 175/88 A | 175/74 A | 34" - 36" | 28" - 30" | 34" - 36" |
S | 36 - 38 | 46 - 48 | 30 - 32 | 175/92 A | 175/78 A | 36" - 38" | 30" - 32" | 36" - 38" |
M | 38 - 40 | 48 - 50 | 32 - 34 | 175/96 A | 175/82 A | 38" - 40" | 32" - 34" | 38" - 40" |
L | 40 - 42 | 50 - 52 | 34 - 36 | 175/104 A | 175/88 A | 40" - 42" | 34" - 36" | 40" - 42" |
XL | 42 - 44 | 52 - 54 | 36 - 38 | 180/108 A | 180/92 A | 42" - 44" | 36" - 38" | 42" - 44" |
XXL | 44 - 46 | 54 - 56 | 38 - 40 | 180/112 A | 180/96 A | 44" - 46" | 38" - 40" | 44" - 46" |
Men's Size Guide Oversized
GENDERLESS PANGAIA | UK / US (Chest Size) | EU / IT (Chest Size) | Trouser Size | CN (Top) | CN (Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|
XXS | 32 - 34 | 42 - 44 | 26 - 28 | 175/84 A | 175/68 A | 82 - 86 cm | 67 - 71 cm | 82 - 86 cm |
XS | 34 - 36 | 44 - 46 | 28 - 30 | 175/88 A | 175/74 A | 87 - 91 cm | 72 - 76 cm | 87 - 91 cm |
S | 36 - 38 | 46 - 48 | 30 - 32 | 175/92 A | 175/78 A | 92 - 96 cm | 77 - 81 cm | 92 - 96 cm |
M | 38 - 40 | 48 - 50 | 32 - 34 | 175/96 A | 175/82 A | 97 - 101 cm | 82 - 86 cm | 97 - 101 cm |
L | 40 - 42 | 50 - 52 | 34 - 36 | 175/104 A | 175/88 A | 102 - 106 cm | 87 - 91 cm | 102 - 106 cm |
XL | 42 - 44 | 52 - 54 | 36 - 38 | 180/108 A | 180/92 A | 107 - 111 cm | 92 - 96 cm | 107 - 111 cm |
XXL | 44 - 46 | 54 - 56 | 38 - 40 | 180/112 A | 180/96 A | 112 - 116 cm | 97 - 101 cm | 112 - 116 cm |
XXS | 32 - 34 | 42 - 44 | 26 - 28 | 175/84 A | 175/68 A | 32" - 34" | 26" - 28" | 32" - 34" |
XS | 34 - 36 | 44 - 46 | 28 - 30 | 175/88 A | 175/74 A | 34" - 36" | 28" - 30" | 34" - 36" |
S | 36 - 38 | 46 - 48 | 30 - 32 | 175/92 A | 175/78 A | 36" - 38" | 30" - 32" | 36" - 38" |
M | 38 - 40 | 48 - 50 | 32 - 34 | 175/96 A | 175/82 A | 38" - 40" | 32" - 34" | 38" - 40" |
L | 40 - 42 | 50 - 52 | 34 - 36 | 175/104 A | 175/88 A | 40" - 42" | 34" - 36" | 40" - 42" |
XL | 42 - 44 | 52 - 54 | 36 - 38 | 180/108 A | 180/92 A | 42" - 44" | 36" - 38" | 42" - 44" |
XXL | 44 - 46 | 54 - 56 | 38 - 40 | 180/112 A | 180/96 A | 44" - 46" | 38" - 40" | 44" - 46" |
Men's Size Guide Wide Fit
PANGAIA MEN | UK / US (Chest Size) | EU / IT (Chest Size) | Trouser Size | CN (Top) | CN (Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|
XXS | 32 - 34 | 42 - 44 | 26 - 28 | 175/84 A | 175/68 A | 82 - 86 cm | 67 - 71 cm | 82 - 86 cm |
XS | 34 - 36 | 44 - 46 | 28 - 30 | 175/88 A | 175/74 A | 87 - 91 cm | 72 - 76 cm | 87 - 91 cm |
S | 36 - 38 | 46 - 48 | 30 - 32 | 175/92 A | 175/78 A | 92 - 96 cm | 77 - 81 cm | 92 - 96 c |
M | 38 - 40 | 48 - 50 | 32 - 34 | 175/96 A | 175/82 A | 97 - 101 cm | 82 - 86 cm | 97 - 101 cm |
L | 40 - 42 | 50 - 52 | 34 - 36 | 175/104 A | 175/88 A | 102 - 106 cm | 87 - 91 cm | 102 - 106 cm |
XL | 42 - 44 | 52 - 54 | 36 - 38 | 180/108 A | 180/92 A | 107 - 111 cm | 92 - 96 cm | 107 - 111 cm |
XXL | 44 - 46 | 54 - 56 | 38 - 40 | 180/112 A | 180/96 A | 112 - 116 cm | 97 - 101 cm | 112 - 116 cm |
XXS | 32 - 34 | 42 - 44 | 26 - 28 | 175/84 A | 175/68 A | 32" - 34" | 26" - 28" | 32" - 34" |
XS | 34 - 36 | 44 - 46 | 28 - 30 | 175/88 A | 175/74 A | 34" - 36" | 28" - 30" | 34" - 36" |
S | 36 - 38 | 46 - 48 | 30 - 32 | 175/92 A | 175/78 A | 36" - 38" | 30" - 32" | 36" - 38" |
M | 38 - 40 | 48 - 50 | 32 - 34 | 175/96 A | 175/82 A | 38" - 40" | 32" - 34" | 38" - 40" |
L | 40 - 42 | 50 - 52 | 34 - 36 | 175/104 A | 175/88 A | 40" - 42" | 34" - 36" | 40" - 42" |
XL | 42 - 44 | 52 - 54 | 36 - 38 | 180/108 A | 180/92 A | 42" - 44" | 36" - 38" | 42" - 44" |
XXL | 44 - 46 | 54 - 56 | 38 - 40 | 180/112 A | 180/96 A | 44" - 46" | 38" - 40" | 44" - 46" |
Men's Size Guide Active
PANGAIA MEN | UK / US (Chest Size) | EU / IT (Chest Size) | Trouser Size | CN (Top) | CN (Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|
XXS | 32 - 34 | 42 - 44 | 26 - 28 | 175/84 A | 175/68 A | 82 - 86 cm | 67 - 71 cm | 82 - 86 cm |
XS | 34 - 36 | 44 - 46 | 28 - 30 | 175/88 A | 175/74 A | 87 - 91 cm | 72 - 76 cm | 87 - 91 cm |
S | 36 - 38 | 46 - 48 | 30 - 32 | 175/92 A | 175/78 A | 92 - 96 cm | 77 - 81 cm | 92 - 96 cm |
M | 38 - 40 | 48 - 50 | 32 - 34 | 175/96 A | 175/82 A | 97 - 101 cm | 82 - 86 cm | 97 - 101 cm |
L | 40 - 42 | 50 - 52 | 34 - 36 | 175/104 A | 175/88 A | 102 - 106 cm | 87 - 91 cm | 102 - 106 cm |
XL | 42 - 44 | 52 - 54 | 36 - 38 | 180/108 A | 180/92 A | 107 - 111 cm | 92 - 96 cm | 107 - 111 cm |
XXL | 44 - 46 | 54 - 56 | 38 - 40 | 180/112 A | 180/96 A | 112 - 116 cm | 97 - 101 cm | 112 - 116 cm |
XXS | 32 - 34 | 42 - 44 | 26 - 28 | 175/84 A | 175/68 A | 32" - 34" | 26" - 28" | 32" - 34" |
XS | 34 - 36 | 44 - 46 | 28 - 30 | 175/88 A | 175/74 A | 34" - 36" | 28" - 30" | 34" - 36" |
S | 36 - 38 | 46 - 48 | 30 - 32 | 175/92 A | 175/78 A | 36" - 38" | 30" - 32" | 36" - 38" |
M | 38 - 40 | 48 - 50 | 32 - 34 | 175/96 A | 175/82 A | 38" - 40" | 32" - 34" | 38" - 40" |
